TELOX TE620 Smart LTE Handheld (POC, BT)
| Dimension | 144mmx66mmx24.2mm (L*W*D) |
| Weight | 282g (with Battery) |
| IP grade | IP68 |
| Working temperature | -25°C to +60°C |
| Storage temperature | -40°C to +80°C |
| Battery Type | Li-Polymer |
| Battery Capacity | 5000mAh |
| Display | Specifications |
| Size & Type | 4-inch HD IPS SCREEN |
| Resolution | 1136*640 |
| Touch Panel | 5 Point Capacitive Touch, Support Wet Fingers, Glove Operation |
| Platform & Connectivity | Specifications |
| OS | Android 10.0 |
| Processor | Quad-core ARM Cortex-A53 processor; up to 1.3GHz; 64-bit CPU |
| RAM | 2GB |
| ROM | 16GB |
| SD Card | Max 128GB |
| Camera | 13MP Rear + 5MP Front |
| Cellular Network |
American:
WCDMA: B2/4/5/ FDD-LTE:B2/4/5/7/12/13/14/17/25/26/66/71 TDD-LTE: B41
Global:
GSM: 850/900/1800/1900MHz WCDMA: B1/2/5/8 FDD-LTE: B1/2/3/5/7/8/20/28
TDD-LTE: B38/40/41
|
| WiFi | 802.11 a/b/g/n, 2.4G+5G |
| Bluetooth | 4.2 BLE |
| NFC | YES |
| Location | GPS/GLONASS/Beidou |
| Sensor | Specifications |
| Gravity sensor | Support |
| Ambient light sensor | Support |
| Proximity sensor | Support |
| Gyroscope | Support |
| Acceleration sensor | Support |
| Geomagnetic sensor | Support |
| Interaction & Interface | Specifications |
| Buttons & Channel knob | Power Button PTT Button Channel Knob Volume+/- Button Programmable Button X 2 Home/Back/Menu button SOS Button |
| Interface | Nano-SIM Card Slot *1 Micro-SD card slot *1 Radio Grade Audio Interface *1 Type-C USB 2.0 *1 Desktop Charger Interface *1 |
| Audio | Specifications |
| Microphone | Dual-Mic Noise Cancellation |
| Speaker | 2 Watt Built-in Speaker |
| Standard Accessories | Specifications |
| USB Cable | *1 |
| Travel Charger | *1 |
| Battery | *1 |
| Quick Start Guide | *1 |
| Belt clip |
*1
|
PRODUSENT
TELOX